Pay monthly or annually. Cancel anytime. No surprise fees. No 90-day notice period.
| Feature | Starter ₹2,499/mo | Pro ₹4,999/mo Popular | Business ₹9,999/mo | Enterprise Custom |
|---|---|---|---|---|
| Core Automation | ||||
| AI Review Replies | 50/mo | Unlimited | Unlimited | Unlimited |
| Auto Google Posts | 8/mo | 12/mo | 20/mo | Unlimited |
| Q&A Management | ||||
| Review Request (WhatsApp + QR) | ||||
| Smart Post Scheduling | ||||
| AI Quality | ||||
| Languages Supported | 2 langs | 9 langs | 9 langs | All |
| Hinglish AI | ||||
| Custom AI Voice Training | Basic | Per location | ||
| Sentiment Analysis | ||||
| WhatsApp & Notifications | ||||
| WhatsApp Alerts | ||||
| WhatsApp 2-Way Commands | ||||
| Weekly WhatsApp Report | ||||
| Multi-Location & Team | ||||
| Locations Included | 1 | 1 | Up to 3 | Unlimited |
| Team Members | 1 | 3 | 5 | Unlimited |
| Role-based Access | 2 roles | |||
| Analytics & Reporting | ||||
| Basic Dashboard | ||||
| Competitor Monitoring | 3 competitors | 10 competitors | ||
| Monthly PDF Report | ||||
| Custom Reports | ||||
| Integrations | ||||
| Zapier | ||||
| HubSpot / Zoho CRM | ||||
| Public API + Webhooks | ||||
| Justdial + Sulekha Sync | Beta | |||
| Support | ||||
| Email Support | ||||
| Live Chat (9am–9pm IST) | ||||
| Priority Phone Support | ||||
| Dedicated Account Manager | ||||
| Onboarding Call | ||||
No credit card. No demo call. 10-minute setup. Cancel anytime.
Any plan · First month only ₹499 · Then your chosen tier's monthly rate · UPI accepted · Made in India 🇮🇳